top of page
Order of Precedence
Name | Award | Event | Date | Year |
|---|---|---|---|---|
Adeline la Savonniere | Award of the Golden Tower | Dragon's Quest | 2014 | |
Adrian Rannvaeigsson | Award of the Golden Acorn | Road to the Highlands | 2016 | |
Aethelstan of 3 Towers | Award of the Golden Thistle | Masque of Courtley Love | 2020 | |
Agnes Faber | Award of the Golden Thistle | Pennsic 44 | 2015 | |
Aidan Tyrvason | Award of the Golden Alderleaf | Pennsic | 2016 | |
Aidan Tyrvason | Award of the Golden Shield | Masque | 2014 | |
Aidan Tyrvason | Award of the Golden Tower | Masque | 2015 | |
Aidan Tyrvason | Award of the Golden Tower | Masque | 2013 | |
Ailith the Kind | Award of the Golden Alderleaf | Masque | February 17, 2018 | 2018 |
Ailith the Kind | Award of the Golden Thistle | Melee of the Knave | 2019 | |
Aisling the Fey | Award of the Golden Acorn | Crown Tournament | October 15, 2022 | 2022 |
Alaric du Navarre | Award of the Golden Thistle | September 17, 2005 | 2005 | |
Alexander of Hawkwood | Award of the Golden Thistle | August 4, 2009 | 2009 | |
Alexandra of Alderford | Award of the Golden Acorn | NORAD | April 21, 2018 | 2018 |
Alexandria Sassare | Award of the Golden Acorn | Masque of Courtly Love | 2020 | |
Algar Irenhande | The Order of the Baron's Star | Masque of Courtly Love | January 21, 2023 | 2023 |
Algar Irenhande | Award of the Golden Tower | Melee of the Knave | August 24, 2024 | 2024 |
Algar the Iron Hand of Lincoln | Award of the Golden Shield | September 17, 2005 | 2005 | |
Alicia of Alderford | Award of the Golden Acorn | Masque | 2010 | |
Ambrosius filius Merlinus | Award of the Golden Tower | Dragon's Quest | 2014 | |
Amelinne la Bouchiere | Award of the Golden Shield | Melee of the Knave | 2013 | |
Amelinne la Bouchiere | Award of the Golden Alderleaf | Dragon's Quest | 2015 | |
Amelinne la Bouchiere | Award of the Golden Shield | Pennsic 39 | 2010 | |
Amelinne la Bouchiere | Award of the Golden Tower | Pennsic 40 | 2011 | |
Ancel fitz Charles | Award of the Golden Alderleaf | September 17, 2005 | 2005 | |
Ann of Dragonhurst | Order of the Heart of Brendoken | February 18, 2006 | 2006 | |
Anna of Alderford | Award of the Golden Acorn | Masque | 2010 | |
Annabelle Rose | Award of the Golden Tower | Masque | 2014 | |
Annabelle Rose | Award of the Golden Shield | Pennsic 43 | 2014 | |
Annalena Cecilia Massari | Award of the Golden Alderleaf | Pennsic | August 7, 2024 | 2024 |
Annalena Cecilia Massari | Award of the Golden Thistle | Road To Pompeii | April 22, 2023 | 2023 |
Anne Baker | Award of the Golden Thistle | November 10, 2006 | 2006 | |
Anthony Impellizzeri | Award of the Golden Thistle | Pennsic XL | August 9, 2022 | 2022 |
Antonio of Gwyntarian | Order of the Star | November 4, 2006 | 2006 | |
Antonio of Gwyntarian (fencing) | Award of the Golden Tower | September 17, 2005 | 2005 | |
Artair MacGregor | Award of the Golden Tower | Pennsic | 2016 | |
Artair MacGregor | Award of the Golden Thistle | Melee of the Knave | September 16, 2018 | 2018 |
Artúr Mac Griogair | Award of the Golden Tower | Road To Pompeii | April 22, 2023 | 2023 |
Arwenna of Kelsley | Order of the Star of Brendoken | Road to El Dorado | September 21, 2024 | 2024 |
Arwenna of Kelsley | Award of the Golden Thistle | February 23, 2008 | 2008 | |
Arwenna of Kelsley | Award of the Golden Thistle | Pennsic 43 | 2014 | |
Arwenna of Kelsley | Award of the Golden Alderleaf | November 4, 2006 | 2006 | |
Atair MacGregor | Award of the Golden Shield | Pennsic | 2016 | |
Aurora Catrina de Vie | Award of the Golden Alderleaf | Dragon's Quest | 2011 | |
Avangar Havardson | Award of the Golden Thistle | Road To Pompeii | April 22, 2023 | 2023 |
Avelina Faber | Award of the Golden Alderleaf | Pennsic | August 7, 2023 | 2023 |
Avelina Faber | Award of the Golden Thistle | Pennsic 44 | 2015 | |
Barbara Webster | Award of the Golden Shield | Crown Tournament | 2015 | |
Barbara Webster | Award of the Golden Alderleaf | Brendokenfest | 2011 | |
Barbara of Three Towers (name changed to Barbara Webster) | Award of the Golden Thistle | February 27, 2010 | 2010 | |
Baron Hugh the Silent | Award of the Golden Thistle | Melee of the Knave | 2021 | |
Baronial Fighting Unit | Order of the Star | Pennsic 34 | ||
Bianca Di Micheletto | Award of the Golden Alderleaf | Pennsic | 2019 | |
Bianca di Michaleto | Award of the Golden Thistle | Road to Valhalla | 2014 | |
Bianca di Michaleto | Award of the Golden Shield | Pennsic | 2017 | |
Borvanshi | Award of the Golden Alderleaf | Masque | 2013 | |
Borvanshi | Award of the Golden Tower | Masque | 2014 | |
Brendoken Choir | Award of the Golden Alderleaf | Melee of the Knave | 2019 | |
Brendoken Elite Rapier Unit | Order of the Star | Pennsic 36 | February 23, 2008 | 2008 |
Brice Colquhoun | Award of the Golden Tower | Road to the Highlands | 2016 | |
Brice le Corbet | Award of the Golden Alderleaf | September 17, 2005 | 2005 | |
Brighid Bhreathnach | Order of the Heart of Brendoken | Road to Burgundy | November 14, 2017 | 2017 |
Brighid Bhreathnach | Award of the Golden Alderleaf | Pennsic 43 | 2014 | |
Brighid Bhreathnach | Award of the Golden Shield | Crown Tournament | 2015 | |
Brighid Bhreathnach | Award of the Golden Alderleaf | June 21, 2008 | 2008 | |
Brother Thomas | Award of the Golden Alderleaf | NORAD | April 21, 2018 | 2018 |
Bryce of Border | Award of the Golden Thistle | Melee | 2013 | |
Cadwgan Faber | Award of the Golden Alderleaf | NORAD | 2014 | |
Cadwgan Faber | Award of the Golden Thistle | Masque | 2014 | |
Cadwgan Faber | Order of the Star | Masque | 2017 | |
Cadwgan Faber | Award of the Golden Shield | Pennsic | 2016 | |
Caitlyn of Alderford | Award of the Golden Thistle | Masque | 2017 | |
Camille Midori | Award of the Golden Alderleaf | February 18, 2006 | 2006 | |
Caoimhe Mhor | Award of the Golden Thistle | Pennsic 44 | 2015 | |
Catriona Fionnaghal nic Elphinstone | Award of the Golden Alderleaf | August 4, 2009 | 2009 | |
Catriona Fionnaghal nic Elphinstone | Award of the Golden Shield | March 3, 2007 | 2007 | |
Catriona nic Hugh McLae | The Heart of Brendoken | Crown Tournament | October 15, 2022 | 2022 |
Catriona nic Hugh Mclaey | Award of the Golden Thistle | August 4, 2009 | 2009 | |
Cedric the Harper | Award of the Golden Alderleaf | Masque | 2012 | |
Cerridwen Verch Ioreword | Award of the Golden Alderleaf | Pennsic XL | August 9, 2022 | 2022 |
Chai'usun Moritugin | Order of the Heart of Brendoken | Masque of Courtly Love | 2019 | |
Charite Lelievre | Award of the Golden Tower | Pennsic | August 7, 2023 | 2023 |
Christianna Aedammair | Award of the Golden Thistle | Pennsic | August 7, 2023 | 2023 |
Dagmaer Valdemardotter | Award of the Golden Alderleaf | Brendokenfest | 2016 | |
Danica of Gwyntarian | Award of the Golden Thistle | Road to El Dorado | September 21, 2024 | |
Darkstone | Award of the Golden Tower | Pennsic XL | August 9, 2022 | 2022 |
Debforgail McKracken | Order of the Heart of Brendoken | September 17, 2005 | 2005 | |
Deirdre MakKyneth | Order of the Star | Melee of the Knave | 2021 | |
Deirdre MakKyneth | Award of the Golden Thistle | Melee of the Knave | 2021 | |
Deirdre MakKyneth | Award of the Golden Thistle | Melee of the Knave | 2019 | |
Deirdre MakKyneth | Award of the Golden Tower | Brendokenfest | August 26, 2023 | 2023 |
Desidera Bekea | Award of the Golden Thistle | September 17, 2005 | 2005 | |
Desideria von Bekea | Award of the Golden Shield | June 21, 2008 | 2008 | |
Dieter des Schwarzes Eichkatchens | Award of the Golden Thistle | Road to El Dorado | September 21, 2024 | 2024 |
Dimitrii Medvedko | Award of the Golden Alderleaf | Masque | 2014 | |
Dirk Edward of Frisia | Order of the Star | Road to the Highlands | 2016 | |
Dirk Edward of Frisia | Order of the Heart of Brendoken | Melee of the Knave | 2009 | |
Domeer Valdermarsdotter | Award of the Golden Thistle | Brendokenfest | August 26, 2023 | 2023 |
DonalBane of Blakmers | Award of the Golden Tower | Pennsic | 2015 | |
DonalBane of Blakmers | Award of the Golden Alderleaf | Pennsic 40 | 2011 |
bottom of page




